Malmesbury School has a history of consistently achieving strong results at both GCSE and A level, whilst still allowing students to follow a broad and balanced curriculum. We are very proud of how well our students perform; this is testament to the hard work of students and high-quality teaching and support from their teachers.
A Level
2017 | 2018 | 2019 | 2020* | 2021* | 2022 | |
A*/A% | 41 | 33 | 32 | 47 | 44 | 43 |
A*-B% | 71 | 67 | 61 | 75 | 71 | 71 |
A-C% | 92.5 | 88 | 80 | 95 | 91 | 86 |
Value Added | 0.33 | 0.1 | 0.21 | NA | NA | NA |
GCSE
2017 | 2018 | 2019 | 2020* | 2021* | 2022 | |
%5 9-4 (A* – C) inc English & Maths | 70 | 82 | 75 | 80 | 80 | 79 |
%7-9 (A/A*) | 28 | 33 | 27 | 37 | 34 | 39 |
% EBACC | 37 | 50 | 40 | 41 | 46 | 41 |
Progress 8 | 0.13 | 0.3 | 0.12 | N/A | NA | Pending |
Attainment 8 | 50.6 | 55.5 | 52.4 | 56.33 | 55.72 | 57.07 |
* Exams were cancelled in 2020 and 2021 and results were produced using Centre Assessed Grades/Teacher Assessed Grades. No Progress 8/Value Added values exist.